# | Programme | Name (Acronym) | AndMI role | Responsible unit | Web-site |
---|---|---|---|---|---|
1 | Erasmus+, CBHE (KA2) | Intelligent Transport Systems: New ICT – based Master’s Curricula in Uzbekistan (INTRAS) | Partner | Department of Transport logistics | http://www.intras.uz/ |
2 | Erasmus+, CBHE (KA2) | Modernization of Higher Education in Central Asia through New Technologies (hiEdTec) | Partner | Biomedical Engineering | http://www.hiedtec.ecs.uni-ruse.bg/ |
3 | Erasmus+, CBHE (KA2) | Modernization of Mechatronics and Robotics for Bachelor's degree in Uzbekistan through Innovative Ideas and Digital Technology (MechaUz) | National Coordinator | Department of Automation machine-building production | https://www.mechauz.uz/ |
4 | Erasmus+, CBHE (KA2) | New master’s degree and training course programs in the field of medical engineering in Uzbekistan (UzMedEn) | Coordinator | Biomedical Engineering | http://www.uzmeden.uz/ |
5 | Erasmus+, CBHE (KA2) | Innovative and interdisciplinary Programmes in Bio-medical Engineering to Leverage and Exploit the Digital Growth programme for students’ employability in UZ (I2-PLEDGE) | Partner | Biomedical Engineering | www.I2-PLEDGE.uz |
6 | World Bank | Modernization of Undergraduate program in Mechatronics and Robotics in Uzbekistan through innovative ideas and digital technology | Coordinator | Department of Automation machine-building production | www.mechatronic.uz |
7 | World bank | Building SYNERGIES between higher education and industry in Uzbekistan | Coordinator | Department of Automotive Engineering | http://www.synergy-andmi.uz/ |
8 | World bank | Joint master program in the field of clinical engineering | Partner | Biomedical Engineering | http://www.uzclien.uz/ |
9 | Government Of India Ministry Of Science And Technology | Development, Mechanical and Tribological Characterization of Nano Thermoplast (polypropylene), Thermoreactive (epoxy resin) and Nano filler composite materials | Partner | Department of Vehicle Engineering | |
10 | North China University of Technology | The research & application of smart (AI) grid system with renewable energies based on big data | Partner | Department of alternative energy sources | |
11 | World Bank | REP-03032022/193 "Development of antimicrobial non-woven products from silk waste for medical application" | Coordinator | Department of Metrology, Standardization and Product Quality Management |
# | Honorary professor | Country | University | |
---|---|---|---|---|
1 |
Prof. HRISTO IVANOV BELOEV, DTSc DHC mult. Academician of the Bulgarian Academy of Sciences |
The Republic of Bulgaria |
“Angel Kanchev” University of Ruse |
|
2 |
Professor Dr. Refik POLAT. Rector of the Karabuk University |
The Republic of Türkiye |
Karabuk University |